<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Spyker Cars &#187; car news</title>
	<atom:link href="http://thespykercars.com/tag/car-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://thespykercars.com</link>
	<description>Dutch bespoke cars -- absolutely hardcore automotion</description>
	<lastBuildDate>Thu, 26 Jan 2012 13:04:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Spyker yields Saab control to Chinese firms</title>
		<link>http://thespykercars.com/spyker-yields-saab-control-to-chinese-firms/</link>
		<comments>http://thespykercars.com/spyker-yields-saab-control-to-chinese-firms/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 01:40:08 +0000</pubDate>
		<dc:creator>RTJ</dc:creator>
				<category><![CDATA[Saab]]></category>
		<category><![CDATA[car industry news]]></category>
		<category><![CDATA[car news]]></category>
		<category><![CDATA[corporate automotive news]]></category>
		<category><![CDATA[Saab news]]></category>
		<category><![CDATA[Spyker]]></category>
		<category><![CDATA[Spyker news]]></category>

		<guid isPermaLink="false">http://thespykercars.com/?p=77</guid>
		<description><![CDATA[Spyker Cars, owner of the Saab brand, recently announced that it has formed an agreement with two Chinese companies that will put in around $350 million of combined investments to gain control of Saab and Spyker. This agreement if approved by the Swedish and Chinese government and the stakeholders of the companies will mean that [...]]]></description>
			<content:encoded><![CDATA[<p>Spyker Cars, owner of the Saab brand, recently announced that it has formed an agreement with two Chinese companies  that will put in around $350 million of combined investments to gain control of Saab and Spyker. This agreement if approved by the Swedish and Chinese government and the stakeholders of the companies will mean that Swedish car brands Spyker, Saab, and including Volvo will be under the control of Chinese owners.</p>
<p><a href="http://thespykercars.com/spyker-yields-saab-control-to-chinese-firms/p10-saab/" rel="attachment wp-att-78"><img src="http://thespykercars.com/wp-content/uploads/2011/07/p10-Saab-500x301.jpg" alt="" title="p10 Saab" width="500" height="301" class="aligncenter size-large wp-image-78" /></a></p>
<p>What has been happening in the past eighteen months with the Swedish car manufacturer is quite dizzying with General Motors  handing over the control of Saab to the smaller company Spyker that is known to have a low volume production output of very expensive sports cars. The scramble includes the attempts of Spyker to get enough funds from the Swedish government, a Russian financier, and investment banks in Europe so Saab can survive.</p>
<p>Saab disclosed that the memorandum was signed with Youngman Lotus Automobile Company of China to get around 30% share of Spyker in exchange for a $195 million investment.</p>
<p>The other half of the deal includes Pang Da Automobile of China in collaboration with Youngman Lotus to have Saab cars produced in China plus its distribution in the current biggest automobile market in the world.</p>
<p>Pang Da is the biggest distributor of cars in China and will have a 24% stake of Spyker. In combination with the other Chinese company, they will have a 53% control of Spyker and will also be at the helm of Saab. Pang Da will be putting in an additional investment of $155 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://thespykercars.com/spyker-yields-saab-control-to-chinese-firms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spyker posts more losses, cuts sales target of Saab</title>
		<link>http://thespykercars.com/spyker-posts-more-losses-cuts-sales-target-of-saab/</link>
		<comments>http://thespykercars.com/spyker-posts-more-losses-cuts-sales-target-of-saab/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 11:17:16 +0000</pubDate>
		<dc:creator>RTJ</dc:creator>
				<category><![CDATA[Spyker]]></category>
		<category><![CDATA[car news]]></category>
		<category><![CDATA[Saab]]></category>
		<category><![CDATA[Saab news]]></category>
		<category><![CDATA[Spyker news]]></category>

		<guid isPermaLink="false">http://thespykercars.com/?p=69</guid>
		<description><![CDATA[The Dutch supercar manufacturer Spyker is struggling with the losses after the acquisition of Saab last February. The company recently announced that they are lowering their forecast for the production of vehicles of Saab. They are expecting to lose some more money through 2011. In a statement, Spyker tallies their net loss to around 39.9 [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-70" href="http://thespykercars.com/spyker-posts-more-losses-cuts-sales-target-of-saab/p10-saab-9-5-sedan/"><img class="alignright size-medium wp-image-70" title="p10 Saab 9-5 sedan" src="http://thespykercars.com/wp-content/uploads/2010/11/p10-Saab-9-5-sedan-275x206.jpg" alt="" width="275" height="206" hspace="10" /></a>The Dutch supercar manufacturer Spyker is struggling with the losses after the acquisition of Saab last February. The company recently announced that they are lowering their forecast for the production of vehicles of Saab. They are expecting to lose some more money through 2011.</p>
<p>In a statement, Spyker tallies their net loss to around 39.9 million Euros compared to a smaller 4.06 million Euros in 2009. The sales though have jumped to almost 276 million Euros as Saab started pulling in the revenues.</p>
<p>Saab was about to collapsed when Spyker decided to salvage the carmaker. After the turnover from General Motors, Saab’s assembly lines were again reactivated by March focusing on the 9-5 Sedan. Spyker aims to grab some profits by 2012 as Saab hits around 120,000 units per year on sales.</p>
<p>Spyker wants to help Saab to re-establish itself as an independent, premium carmaker that is financially viable. The production of Saab has been trimmed down to 30,000 through 35,000 units from a target of around 45K last August and an original plan of 50K units.</p>
<p>Spyker admits that Saab needs a longer time to recover from the factory shutdown and liquidation of assets at the start of the year. The Dutch carmaker also emphasized the goal of rolling out 80,000 units by 2011.</p>
<p>Spyker claimed 9.3% in trading since it acquired Saab last February for roughly $74 million and preferred shares of around $326 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://thespykercars.com/spyker-posts-more-losses-cuts-sales-target-of-saab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spyker doubles number of dealerships, selling cars through Saab</title>
		<link>http://thespykercars.com/spyker-doubles-number-of-dealerships-selling-cars-through-saab/</link>
		<comments>http://thespykercars.com/spyker-doubles-number-of-dealerships-selling-cars-through-saab/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 20:13:29 +0000</pubDate>
		<dc:creator>RTJ</dc:creator>
				<category><![CDATA[Saab]]></category>
		<category><![CDATA[Spyker]]></category>
		<category><![CDATA[car news]]></category>
		<category><![CDATA[Saab dealership]]></category>

		<guid isPermaLink="false">http://thespykercars.com/?p=63</guid>
		<description><![CDATA[Spyker Cars which acquired Saab back in February plans to double the number of stores selling their sports cars by offering them at the outlets of Saab. This was disclosed by Spyker CEO Victor Muller. Muller disclosed the plan of signing up the dealerships of Saab during an interview at the headquarters of Saab in [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-64" href="http://thespykercars.com/spyker-doubles-number-of-dealerships-selling-cars-through-saab/spyker-saab/"><img class="alignright size-full wp-image-64" title="Spyker - Saab" src="http://thespykercars.com/wp-content/uploads/2010/06/Spyker-Saab.jpg" alt="" hspace="10" vspace="10" width="350" height="215" /></a>Spyker Cars which acquired Saab back in February plans to double the number of stores selling their sports cars by offering them at the outlets of Saab. This was disclosed by Spyker CEO Victor Muller.</p>
<p>Muller disclosed the plan of signing up the dealerships of Saab during an interview at the headquarters of Saab in Sweden.</p>
<p>Spyker wants to boost their network to 60 stores this year from the 35 that it has at the moment. The build up should hit 90 outlets by the end of 2011 as the Saab brand will pus for the other models like the C8 Aileron that can zoom to 300 kilometers an hour and with a sticker pirce of $214, 990 in the United States.</p>
<p>Saab was able to buy Saab from General Motors after a long stretch effort of the latter to unload the brand. Spyker was able to sell 36 cars in 2009 and the new dealerships will help it bounce back to profitability.</p>
<p>The supercar brand also benefited from the other generic parts like the windshield wipers which it gets from the higher volume Saab orders. Muller also added that it will tap the engineering resources of Saab.</p>
<p>The Spyker CEO is very pleased how the company also benefits from the company it saved.</p>
]]></content:encoded>
			<wfw:commentRss>http://thespykercars.com/spyker-doubles-number-of-dealerships-selling-cars-through-saab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

